dots-menu
×

Home  »  The World Factbook, 2008  »  Radio broadcast stations

The World Factbook. 2008.

Radio broadcast stations

CountryRadio broadcast stations
AfghanistanAM 21, FM 5, shortwave 1 (broadcasts in Pashto, Dari (Afghan Persian), Urdu, and English) (2006)
AkrotiriAM NA, FM 1, shortwave NA (British Forces Broadcasting Service (BFBS) provides Radio 1 and Radio 2 service to Akrotiri, Dhekelia, and Nicosia) (2006)
AlbaniaAM 13, FM 46, shortwave 1 (2005)
AlgeriaAM 25, FM 1, shortwave 8 (1999)
American SamoaAM 2, FM 3, shortwave 0 (2005)
AndorraAM 0, FM 15, shortwave 0 (1998)
AngolaAM 21, FM 6, shortwave 7 (2001)
AnguillaAM 2, FM 7, shortwave 0 (2004)
AntarcticaAM NA, FM 2, shortwave 1 (information for US bases only) (2002)
Antigua and BarbudaAM 4, FM 2, shortwave 0 (1998)
ArgentinaAM 260 (includes 10 inactive stations), FM (probably more than 1,000, mostly unlicensed), shortwave 6 (1998)
ArmeniaAM 9, FM 16, shortwave 1 (2006)
ArubaAM 2, FM 16, shortwave 0 (2004)
AustraliaAM 262, FM 345, shortwave 1 (1998)
AustriaAM 2, FM 65 (plus several hundred repeaters), shortwave 1 (2001)
AzerbaijanAM 10, FM 17, shortwave 1 (1998)
Bahamas, TheAM 3, FM 5, shortwave 0 (2006)
BahrainAM 2, FM 3, shortwave 0 (1998)
BangladeshAM 15, FM 13, shortwave 2 (2006)
BarbadosAM 2, FM 6, shortwave 0 (2004)
BelarusAM 28, FM 37, shortwave 11 (1998)
BelgiumAM 7, FM 79, shortwave 1 (1998)
BelizeAM 1, FM 16, shortwave 0 (2006)
BeninAM 1, FM 34, shortwave 1 (2007)
BermudaAM 5, FM 3, shortwave 0 (2005)
BhutanAM 0, FM 9, shortwave 1 (2007)
BoliviaAM 171, FM 73, shortwave 77 (1999)
Bosnia and HerzegovinaAM 8, FM 16, shortwave 1 (1998)
BotswanaAM 8, FM 13, shortwave 4 (2001)
BrazilAM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999)
British Indian Ocean TerritoryAM 1, FM 2, shortwave 0 (1998)
British Virgin IslandsAM 1, FM 5, shortwave 0 (2004)
BruneiAM 1, FM 2 (transmitting on 18 different frequencies), shortwave 0 (British Forces Broadcasting Service (BFBS) station transmits two FM signals with English and Nepali service) (2006)
BulgariaAM 31, FM 63, shortwave 2 (2001)
Burkina FasoAM 2, FM 26, shortwave 3
BurmaAM 1, FM 2, shortwave 3 (2007)
BurundiAM 0, FM 4, shortwave 1 (2001)
CambodiaAM 2, FM 17, shortwave NA (2003)
CameroonAM 2, FM 9, shortwave 3 (2001)
CanadaAM 245, FM 582, shortwave 6 (2004)
Cape VerdeAM 0, FM 22 (plus 12 repeaters), shortwave 0 (2001)
Cayman IslandsAM 1, FM 4, shortwave 0 (2004)
Central African RepublicAM 1, FM 5, shortwave 1 (2001)
ChadAM 2, FM 4, shortwave 5 (2001)
ChileAM 180 (8 inactive), FM 64, shortwave 17 (1 inactive) (1998)
ChinaAM 369, FM 259, shortwave 45 (1998)
Christmas IslandAM 1, FM 2, shortwave 0 (2006)
Cocos (Keeling) IslandsAM 1, FM 2, shortwave 0 (2004)
ColombiaAM 454, FM 34, shortwave 27 (1999)
ComorosAM 1, FM 4, shortwave 1 (2001)
Congo, Democratic Republic of theAM 3, FM 11, shortwave 2 (2001)
Congo, Republic of theAM 1, FM 5, shortwave 3 (2001)
Cook IslandsAM 1, FM 1, shortwave 0 (2004)
Costa RicaAM 65, FM 51, shortwave 19 (2002)
Cote d’IvoireAM 2, FM 9, shortwave 3 (1998)
CroatiaAM 16, FM 98, shortwave 5 (1999)
CubaAM 169, FM 55, shortwave 1 (1998)
Cyprusarea under government control: AM 5, FM 76, shortwave 0
area administered by Turkish Cypriots: AM 1, FM 20, shortwave 1 (2004)
Czech RepublicAM 31, FM 304, shortwave 17 (2000)
DenmarkAM 2, FM 355, shortwave 0 (1998)
DhekeliaAM NA, FM 1 (located in Akrotiri), shortwave NA (British Forces Broadcasting Service (BFBS) provides Radio 1 and Radio 2 service to Akrotiri, Dhekelia, and Nicosia) (2006)
DjiboutiAM 1, FM 2, shortwave 0 (2001)
DominicaAM 2, FM 4, shortwave 0 (2003)
Dominican RepublicAM 120, FM 56, shortwave 4 (1998)
EcuadorAM 392, FM 35, shortwave 29 (2001)
EgyptAM 42 (plus 15 repeaters), FM 14, shortwave 3 (1999)
El SalvadorAM 52, FM 144, shortwave 0 (2005)
Equatorial GuineaAM 0, FM 3, shortwave 5 (2001)
EritreaAM 2, FM NA, shortwave 2 (2000)
EstoniaAM 0, FM 98, shortwave 0 (2001)
EthiopiaAM 8, FM 0, shortwave 1 (2001)
European UnionAM 930, FM 13,655, shortwave 71 (1998); note – sum of individual country radio broadcast stations; there is also a European-wide station (Euroradio)
Falkland Islands (Islas Malvinas)AM 1, FM 7, shortwave 0 (British Forces Broadcasting Service (BFBS) provides Radio 1 and Radio 2 service) (2006)
Faroe IslandsAM 1, FM 13, shortwave 0 (1998)
FijiAM 13, FM 40, shortwave 0 (1998)
FinlandAM 2, FM 186, shortwave 1 (1998)
FranceAM 41, FM about 3,500 (this figure is an approximation and includes many repeaters), shortwave 2 (1998)
French PolynesiaAM 2, FM 14, shortwave 2 (1998)
GabonAM 6, FM 7 (plus 11 repeaters), shortwave 4 (2001)
Gambia, TheAM 3, FM 2, shortwave 0 (2001)
Gaza StripAM 0, FM 10, shortwave 0 (2008)
GeorgiaAM 7, FM 12, shortwave 4 (1998)
GermanyAM 51, FM 787, shortwave 4 (1998)
GhanaAM 0, FM 86, shortwave 3 (2007)
GibraltarAM 1, FM 5, shortwave 0 (1998)
GreeceAM 26, FM 88, shortwave 4 (1998)
GreenlandAM 5, FM 12, shortwave 0 (1998)
GrenadaAM 2, FM 13, shortwave 0 (1998)
GuamAM 3, FM 11, shortwave 2 (2005)
GuatemalaAM 130, FM 487, shortwave 15 (2000)
GuernseyAM 1, FM 1, shortwave 0 (1998)
GuineaAM 0, FM 5, shortwave 3 (2006)
Guinea-BissauAM 1 (transmitter out of service), FM 4, shortwave 0 (2001)
GuyanaAM 3, FM 3, shortwave 1 (1998)
HaitiAM 41, FM 26, shortwave 0 (1999)
Holy See (Vatican City)AM 4, FM 3, shortwave 2 (2004)
HondurasAM 241, FM 53, shortwave 12 (1998)
Hong KongAM 5, FM 9, shortwave 0 (2004)
HungaryAM 17, FM 57, shortwave 3 (1998)
IcelandAM 3, FM about 70 (including repeaters), shortwave 1 (1998)
IndiaAM 153, FM 91, shortwave 68 (1998)
IndonesiaAM 678, FM 43, shortwave 82 (1998)
IranAM 72, FM 5, shortwave 5 (1998)
Iraqafter 17 months of unregulated media growth, there are approximately 80 radio stations (types NA) on the air inside Iraq (2004)
IrelandAM 9, FM 106, shortwave 0 (1998)
Isle of ManAM 1, FM 1, shortwave 0 (1998)
IsraelAM 23, FM 15, shortwave 2 (1998)
ItalyAM about 100, FM about 4,600, shortwave 9 (1998)
JamaicaAM 10, FM 13, shortwave 0 (1998)
Jan MayenAM NA, FM NA, shortwave NA (there is one radio and meteorological station) (1998)
JapanAM 215 (plus 370 repeaters), FM 89 (plus 485 repeaters), shortwave 21 (2001)
JerseyAM NA, FM 1, shortwave 0 (1998)
JordanFM 31 (2007)
KazakhstanAM 60, FM 17, shortwave 9 (1998)
KenyaAM 24, FM 18, shortwave 6 (2001)
KiribatiAM 1, FM 2, shortwave 1 (may be inactive) (2002)
Korea, NorthAM 17 (including 11 stations of Korean Central Broadcasting Station; North Korea has a “national intercom” cable radio station wired throughout the country that is a significant source of information for the average North Korean citizen; it is wired into most residences and workplaces and carries news and commentary), FM 14, shortwave 14 (2006)
Korea, SouthAM 61, FM 150, shortwave 2 (2005)
KuwaitAM 6, FM 11, shortwave 1 (1998)
KyrgyzstanAM 3 (plus 10 repeater stations), FM 20, shortwave NA (2006)
LaosAM 7, FM 14, shortwave 2 (2006)
LatviaAM 8, FM 56, shortwave 1 (1998)
LebanonAM 20, FM 22, shortwave 4 (1998)
LesothoAM 1, FM 2, shortwave 1 (1998)
LiberiaAM 0, FM 10, shortwave 2 (2007)
LibyaAM 16, FM 3, shortwave 3 (2001)
LiechtensteinAM 0, FM 4, shortwave 0 (1998)
LithuaniaAM 29, FM 142, shortwave 1 (2001)
LuxembourgAM 2, FM 9, shortwave 2 (1999)
MacauAM 0, FM 2, shortwave 0 (1998)
MacedoniaAM 29, FM 20, shortwave 0 (1998)
MadagascarAM 2 (plus a number of repeater stations), FM 9, shortwave 6 (2001)
MalawiAM 9, FM 5 (plus 15 repeater stations), shortwave 2 (plus one shortwave station on standby) (2001)
MalaysiaAM 35, FM 391, shortwave 15 (2001)
MaldivesAM 1, FM 1, shortwave 1 (1998)
MaliAM 1, FM 230 (27 regional and government stations, and 203 private stations), shortwave 1 (2001)
MaltaAM 1, FM 18, shortwave 6 (1999)
Marshall IslandsAM 1, FM 3, shortwave 0 (additionally, the US Armed Forces Radio and Television Services (Central Pacific Network) operate one FM and one AM station on Kwajalein) (2005)
MauritaniaAM 1, FM 14, shortwave 1 (2001)
MauritiusAM 4, FM 9, shortwave 0 (2001)
MayotteAM 1, FM 5, shortwave 0 (2001)
MexicoAM 850, FM 545, shortwave 15 (2003)
Micronesia, Federated States ofAM 5, FM 1, shortwave 0 (2004)
MoldovaAM 2, FM 29, shortwave NA (2006)
MonacoAM 1, FM NA, shortwave 8 (1998)
MongoliaAM 7, FM 115 (includes 20 National radio broadcaster repeaters), shortwave 4 (2006)
Montenegro31 (station types NA) (2004)
MontserratAM 1, FM 2, shortwave 0 (1998)
MoroccoAM 27, FM 25, shortwave 6 (1998)
MozambiqueAM 13, FM 17, shortwave 11 (2001)
NamibiaAM 2, FM 39, shortwave 4 (2001)
NauruAM 1, FM 0, shortwave 0 (1998)
NepalAM 6, FM 5, shortwave 1 (2000)
NetherlandsAM 4, FM 246, shortwave 3 (2004)
Netherlands AntillesAM 8, FM 19, shortwave 0 (2003)
New CaledoniaAM 1, FM 5, shortwave 0 (1998)
New ZealandAM 124, FM 290, shortwave 4 (1998)
NicaraguaAM 63, FM 32, shortwave 1 (1998)
NigerAM 5, FM 6, shortwave 4 (2001)
NigeriaAM 83, FM 36, shortwave 11 (2001)
NiueAM 1, FM 1, shortwave 0 (1998)
Norfolk IslandAM 1, FM 3, shortwave 0 (2005)
Northern Mariana IslandsAM 1, FM 6, shortwave 1 (2005)
NorwayAM 5, FM at least 650, shortwave 1 (1998)
OmanAM 3, FM 9, shortwave 2 (1999)
PakistanAM 31, FM 68, shortwave NA (2006)
PalauAM 1, FM 4, shortwave 1 (2001)
PanamaAM 101, FM 134, shortwave 0 (1998)
Papua New GuineaAM 8, FM 19, shortwave 28 (1998)
ParaguayAM 41, FM 121, shortwave 6 (3 inactive) (2006)
PeruAM 472, FM 198, shortwave 189 (1999)
PhilippinesAM 381, FM 628, shortwave 4 (each shortwave station operates on multiple frequencies in the language of the target audience) (2007)
Pitcairn IslandsAM 1, FM 0, shortwave 0 (15 Ham radio operators (VP6)) (2004)
PolandAM 14, FM 777, shortwave 1 (1998)
PortugalAM 47, FM 172 (many are repeaters), shortwave 2 (1998)
Puerto RicoAM 74, FM 53, shortwave 0 (2005)
QatarAM 6, FM 5, shortwave 1 (1998)
Romania698 (frequency type NA) (2006)
RussiaAM 323, FM 1,500 est., shortwave 62 (2004)
RwandaAM 0, FM 8 (two main FM programs are broadcast through a system of repeaters, three international FM programs include the BBC, VOA, and Deutchewelle), shortwave 1 (2005)
Saint HelenaSaint Helena: AM 1, FM 1, shortwave 0
Ascension: AM 1, FM 1, shortwave 1 (2005)
Saint Kitts and NevisAM 3, FM 3, shortwave 0 (2003)
Saint LuciaAM 2, FM 7, shortwave 0 (2003)
Saint MartinFM 3 (2007)
Saint Pierre and MiquelonAM 1, FM 4, shortwave 0 (1998)
Saint Vincent and the GrenadinesAM 1, FM 6, shortwave 0 (2004)
SamoaAM 2, FM 5, shortwave 0 (2004)
San MarinoAM 0, FM 3, shortwave 0 (1998)
Sao Tome and PrincipeAM 1, FM 5, shortwave 1 (2001)
Saudi ArabiaAM 43, FM 31, shortwave 2 (1998)
SenegalAM 8, FM 20, shortwave 1 (2001)
Serbia153 (station types NA) (2001)
SeychellesAM 1, FM 1, shortwave 2 (2001)
Sierra LeoneAM 1, FM 9, shortwave 1 (2001)
SingaporeAM 0, FM 17, shortwave 2 (2003)
SlovakiaAM 15, FM 78, shortwave 2 (1998)
SloveniaAM 10, FM 230, shortwave 0 (2006)
Solomon IslandsAM 1, FM 1, shortwave 1 (2004)
SomaliaAM 0, FM 11 (also 1 station each in Puntland and Somaliland), shortwave 1 (in Mogadishu) (2001)
South AfricaAM 14, FM 347 (plus 243 repeaters), shortwave 1 (1998)
South Georgia and the South Sandwich Islands0 (2003)
SpainAM 208, FM 715, shortwave 1 (1998)
Sri LankaAM 15, FM 52, shortwave 4 (2007)
SudanAM 12, FM 1, shortwave 1 (1998)
SurinameAM 4, FM 13, shortwave 1 (1998)
SvalbardAM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998)
SwazilandAM 3, FM 2 (plus 4 repeaters), shortwave 3 (2004)
SwedenAM 1, FM 265, shortwave 1 (1998)
SwitzerlandAM 4, FM 113 (plus many low-power stations), shortwave 2 (1998)
SyriaAM 14, FM 2, shortwave 1 (1998)
TaiwanAM 140, FM 229, shortwave 49
TajikistanAM 8, FM 10, shortwave 2 (2002)
TanzaniaAM 12, FM 11, shortwave 2 (1998)
ThailandAM 238, FM 351, shortwave 6 (2007)
Timor-Lesteat least 21 (Timor-Leste has one national public broadcaster and 20 community and church radio stations – frequency type NA)
TogoAM 2, FM 9, shortwave 4 (1998)
TokelauAM NA, FM NA, shortwave NA (one radio station provides service to all islands) (2002)
TongaAM 1, FM 4, shortwave 1 (2001)
Trinidad and TobagoAM 4, FM 18, shortwave 0 (2001)
TunisiaAM 7, FM 38, shortwave 2 (2007)
TurkeyAM 16, FM 107, shortwave 6 (2001)
TurkmenistanAM 16, FM 8, shortwave 2 (1998)
Turks and Caicos IslandsAM 2, FM 7, shortwave 0 (2003)
TuvaluAM 1, FM 1, shortwave 0 (2004)
UgandaAM 7, FM 33, shortwave 2 (2001)
Ukraine524 (station types NA) (2006)
United Arab EmiratesAM 13, FM 8, shortwave 2 (2004)
United KingdomAM 219, FM 431, shortwave 3 (1998)
United StatesAM 4,789, FM 8,961, shortwave 19 (2006)
UruguayAM 93, FM 191, shortwave 7 (2005)
UzbekistanAM 4, FM 6, shortwave 3 (2006)
VanuatuAM 2, FM 4, shortwave 1 (2001)
VenezuelaAM 201, FM NA (20 in Caracas), shortwave 11 (1998)
VietnamAM 65, FM 7, shortwave 29 (1999)
Virgin IslandsAM 6, FM 16, shortwave 0 (2005)
Wake IslandAM 0, FM 0, shortwave 0 (Armed Forces Radio/Television Service (AFRTS) radio service provided by satellite (2005)
Wallis and FutunaAM 1, FM 0, shortwave 0 (2000)
West BankAM 0, FM 25, shortwave 0 (2008)
Western SaharaAM 2, FM 0, shortwave 0 (1998)
WorldAM NA, FM NA, shortwave NA
YemenAM 6, FM 1, shortwave 2 (1998)
ZambiaAM 19, FM 5, shortwave 4 (2001)
ZimbabweAM 7, FM 20 (plus 17 repeater stations), shortwave 1 (1998)