M1_Activity_2

.docx

School

Chisholm Institute of TAFE *

*We aren’t endorsed by this school

Course

CPC50220OL

Subject

Civil Engineering

Date

Apr 3, 2024

Type

docx

Pages

18

Uploaded by MasterScienceRabbit32 on coursehero.com

CPC40120/CPC50220 Module 1 Assessment 2.1 Assessment Cover Sheet The Cover Sheet must be completed before you start your assessment. Student Surname Mohseni Azad Student Given Name Payam Qualification CPCC40120/CPC50220 CertIV/Diploma of Building and Construction (Building) Module of Study Module 1 Assessment Name Module 1 Activity 2.1- Plans Trainer Name Alex Kubsch Student Statement Plagiarism is a form of cheating. It is taking and using someone else’s thoughts or writings and representing them as your own. Plagiarism is a serious act and may result in a participant’s exclusion from a Unit of Competency or a course. This in turn may require for students to pay to re- complete the module or course at a later date. The following list outlines some of the activities for which a participant can be accused of plagiarism: 1. Presenting any work by another individual as one’s own unintentionally 2. Handing in assessments markedly similar to or copied from another student 3. Presenting the work of another individual or group as their own work. 4. Handing up assessments without the adequate acknowledgement of sources used, including assessments taken totally or in part from the internet. Many of the workbook activities are ‘open book’ yet should still be conducted under test conditions without consultation with other students. If you are unsure of any assessment requirements you should check with your Trainer / Assessor. By submitting this assessment electronically you declare that all work for assessment tasks submitted for this assessment is your own with no part of © House of Learning Pty Ltd M1 – Activity 2.1 – Plans – Answer Sheet – V1.1| 26.02.2024 | Page 1 of 18
CPC40120/CPC50220 Module 1 Assessment 2.1 any assessment being copied/plagiarised from another person’s work, except where authorised and listed / referenced. Scenario - Leary Avenue, East Bentleigh You will need to refer to this scenario for Activity 2.1 – Plans and Activity 2.2 – Variations and client communications. John and Joan Smith have engaged your services for the construction of their house, a two storey dwelling on Leary Avenue in East Bentleigh. The contract documents have been signed and the site plans have been produced externally by a surveyor. For this scenario, you will need to refer to the following documentation: PN33837 Leary Ave Plan Pack V2.0 PN33837 Leary Ave Project Documentation V2.0 Activity 2.1- Plans - Answer sheet V1.0 Prior to commencement of the project, you are required to review the project documentation and the plan pack in order to ensure that you understand the documents before starting the construction process. To complete the build, you are aware that you will need to contract different labourers to assist you with the various stages of construction. You are to work through the following tasks as part of the planning phase for this construction project. Part A Question Answer Job Number and Sheet (Drawing) Number where the item is detailed State the location of the site Lot 6 NO: 4 LEARY AVENUE BENTLIGH EAST 3165 VICTORIA Job Number : 33837 ACC Sheet No: 1.1 Identify the title block on 3 plans and confirm the version numbers are current, Site Plan Ground Floor Plan First Floor Plan Job Number : 33837 ACC Sheet No: © House of Learning Pty Ltd M1 – Activity 2.1 – Plans – Answer Sheet – V1.1| 26.02.2024 | Page 2 of 18
CPC40120/CPC50220 Module 1 Assessment 2.1 Question Answer Job Number and Sheet (Drawing) Number where the item is detailed V6 1.1,2.1,2.2 Identify which side of the building faces true north FRONT Job Number : 33837 ACC Sheet No: 1.1 Detail all the setbacks of the property FRONT: 4500mm RHS : 2000mm LHS : 4000 mm BACK: 3000mm Job Number : 33837 ACC Sheet No: 1.1 HWS appears on 5 (five) plans. List the five plans Grand Floor Plan, Elevations 1, Electrical Ground Floor , Electrical First floor Plan ,slab Plan, Job Number : 33837 ACC Sheet No: 2.1,3.1,4.1,4.2,5.1 How many smoke detectors are planned? 3 SMOKE DETECTORS Job Number : 33837 ACC Sheet No: 2.1,2.2 State the location of the site Lot 6 NO: 4 LEARY AVENUE BENTLIGH EAST 3165 VICTORIA Job Number : 33837 ACC Sheet No: 1.1 Identify the title block on 3 plans and confirm the version numbers are current, Site Plan Ground Floor Plan First Floor Plan V6 Job Number : 33837 ACC Sheet No: 1.1,2.1,2.2 Identify which side of the building faces true north FRONT Job Number : 33837 ACC Sheet No: 1.1 Detail all the setbacks of the property FRONT: 4500mm Job Number : 33837 © House of Learning Pty Ltd M1 – Activity 2.1 – Plans – Answer Sheet – V1.1| 26.02.2024 | Page 3 of 18
CPC40120/CPC50220 Module 1 Assessment 2.1 Question Answer Job Number and Sheet (Drawing) Number where the item is detailed RHS : 2000mm LHS : 4000 mm BACK: 3000mm ACC Sheet No: 1.1 Where is the LPD (legal point of discharge) located? North-Eastern Corner; TBC On Site Job Number : 33837 ACC Sheet No: 1.1 What is the fall of land along the west side of the property? 22.26 Job Number : 33837 ACC Sheet No: 1.1 List the types of roof cladding being used Concrete roof tile for Main Roof, Klip-lok zincalume for Garage Roof Job Number : 33837 ACC Sheet No: 3.1 Identify Sectional Detail Plan. Name three (3) items of information that would be shown on a section detail of a concrete footing and floor slab” detail of concrete footing and floor slab Vapour Barrier Damp proof coursing membrane Steel reinforcement Job Number :50085 Sheet No: 1&2 of 7 What is the plasterboard thickness around the stairwell? 10mm PLASTERBORD Job Number :33839 Sheet No: 9.3 Name the 3 (three) external wall claddings BRICK RENDER Job Number :33837 © House of Learning Pty Ltd M1 – Activity 2.1 – Plans – Answer Sheet – V1.1| 26.02.2024 | Page 4 of 18
CPC40120/CPC50220 Module 1 Assessment 2.1 Question Answer Job Number and Sheet (Drawing) Number where the item is detailed PRE-PRIMED ‘SHADOWCALD’ TR. TIMBER WALL CLADDING Sheet No: 3.1 Provide 3 examples of symbols and 3 examples of abbreviations from the drawings. SYMBOLS; 1.SCALE 2.DOOR 3.WINDOW ABBREVIATIONS: 1:BATH 2:SMOKE DETECTOR 3:ROOM Job Number :33837 Sheet No: 2.1&2.2 Identify 3 major spaces off the floor plan and provide dimensions GARAGE 6470*3690 THEARTE 6000*3600 ENTRY 5990*1450 Job Number :33837 Sheet No: 2.1 © House of Learning Pty Ltd M1 – Activity 2.1 – Plans – Answer Sheet – V1.1| 26.02.2024 | Page 5 of 18
CPC40120/CPC50220 Module 1 Assessment 2.1 Part B © House of Learning Pty Ltd M1 – Activity 2.1 – Plans – Answer Sheet – V1.1| 26.02.2024 | Page 6 of 18
Your preview ends here
Eager to read complete document? Join bartleby learn and gain access to the full version
  • Access to all documents
  • Unlimited textbook solutions
  • 24/7 expert homework help