preview

Lululemon Athletica Inc.: Annual Report

Better Essays

Table of Contents

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

Form 10-K þ |ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934|
For the fiscal year ended January 29, 2012
OR

¨ |TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934|
For the transition period from to
Commission file number 001-33608

lululemon athletica inc.
(Exact name of registrant as specified in its charter) |||
Delaware| |20-3842867|
(State or other jurisdiction of incorporation or organization)| |(I.R.S. Employer
Identification Number)|
|||
1818 Cornwall Avenue
Vancouver, British Columbia| |V6J 1C7| …show more content…

may exercise their voting rights with respect to the registrant. The special voting stock and the registrant’s common stock generally vote together as a single class on all matters on which the common stock is entitled to vote.

DOCUMENTS INCORPORATED BY REFERENCE |||
DOCUMENT| |PARTS INTO WHICH INCORPORATED|
Portions of Proxy Statement for the
2012 Annual Meeting of Stockholders| |Part III|

Table of Contents TABLE OF CONTENTS ||||||| | | | |Page| ||
PART I| || ||||
Item 1.| |BUSINESS| | |1| |
Item 1A.| |RISK FACTORS| | |10| |
Item 2.| |PROPERTIES| | |18| |
Item 3.| |LEGAL PROCEEDINGS| | |19| |
|||||||
PART II| || ||||
Item 5.| |MARKET FOR REGISTRANT’S COMMON EQUITY, RELATED STOCKHOLDER MATTERS AND ISSUER PURCHASES OF EQUITY SECURITIES| | |20| |
Item 6.| |SELECTED CONSOLIDATED FINANCIAL DATA| | |23| |
Item 7.| |MANAGEMENT’S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS| | |25| |
Item 7A.| |QUANTITATIVE AND QUALITATIVE DISCLOSURES ABOUT MARKET RISK| | |45| |
Item 8.| |FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA| | |47| |
Item 9A.| |CONTROLS AND PROCEDURES| | |75| |
|||||||
PART III| || ||||
Item 10.| |DIRECTORS, EXECUTIVE OFFICERS AND CORPORATE GOVERNANCE| | |76| |
Item 11.| |EXECUTIVE COMPENSATION| | |76| |
Item 12.| |SECURITY OWNERSHIP OF CERTAIN BENEFICIAL OWNERS AND MANAGEMENT AND RELATED

Get Access